LactiCheck Milk Analyzer, Model LC-01
| Author/Organization/Address | Study Focus | Study Date |
|---|---|---|
| Skovmose, Kaj, Rødkærsbro Merjeri, div. Of Arla Foods, Rødkærsbro, DK | LC vs. MilkoscanRaw and processed milk and cheese recipes | July/August 2002 |
| Wolthers, Erik, IFEE, Danish Vet. Admin., Soborg, DK | LC vs. chemistry methods for fat, protein and SNF - processed milk | Oct 2002 - Jan 2003 |
| Povey, Dr. Malcom, Woodhead, Greg, Univ. of Leeds, Leeds, UK | LC vs. chemistry methods for fat, protein and SNF - processed milk (homogenized and un-homogenized) and powdered milk | April 2003 |
| De Sousa, Homaley, Leite Paulista, Coop. Central de Laticinios, São Paulo, Brazil | LC vs. chemistry methods for fat, protein and SNF - raw milk | Nov 2002 - Feb 2003 |
| Angstadt, Tom & Manning, Robert, M.I.L.K., Horsehead, NY 14845 USA | LC vs. chemistry methods for fat and protein- raw milk FARM LEVEL | Jan/Feb 2003 |
| Reh, Dr.-Ing. Christoph, Nestle Research Centre, Lausanne, Switzerland | LC vs. Chemistry - raw milk, milk reception | January 2004 |
Information about these and other studies are available. Contact Page & Pedersen directly for details regarding studies specific to your application.